DEH and County Records
Agency correspondence, inspection materials, County references, and DEH records.
35 indexed records are listed below.
Open an exhibit by clicking the underlined file name in the Document column.
| Exhibit | Document | Category |
|---|---|---|
| EX83 | 6-21-2007-DEH.pdf 1990/6-21-2007-DEH.pdf | DEH and County Records |
| EX111 | county-claims.pdf 1990/county-claims.pdf | DEH and County Records |
| EX113 | DEH-RFI.jpg 1990/DEH/DEH-RFI.jpg | DEH and County Records |
| EX114 | deh.pdf 1990/DEH/deh.pdf | DEH and County Records |
| EX191 | to-deh.html 1990/to-deh.html | DEH and County Records |
| EX228 | 6-21-2007-DEH10.jpg DEH/6-21-2007-DEH10.jpg | DEH and County Records |
| EX229 | DEH letter Bonnie026.jpg DEH/DEH letter Bonnie026.jpg | DEH and County Records |
| EX230 | DEH letter to me-rfi-driller-log-1.jpg DEH/DEH letter to me-rfi-driller-log-1.jpg | DEH and County Records |
| EX231 | DEH letter to me-rfi-driller-log-2.jpg DEH/DEH letter to me-rfi-driller-log-2.jpg | DEH and County Records |
| EX232 | DEH letter to me-rfi-driller-log-4.jpg DEH/DEH letter to me-rfi-driller-log-4.jpg | DEH and County Records |
| EX233 | DEH map.jpg DEH/DEH map.jpg | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX234 | DEH-Eric-1.jpg DEH/DEH-Eric-1.jpg | DEH and County Records |
| EX235 | DEH-Eric-2.jpg DEH/DEH-Eric-2.jpg | DEH and County Records |
| EX236 | DEH-RFI.jpg DEH/DEH-RFI.jpg | DEH and County Records |
| EX237 | DEH-Steve-VonStockum007.jpg DEH/DEH-Steve-VonStockum007.jpg | DEH and County Records |
| EX238 | image002.jpg DEH/image002.jpg | DEH and County Records |
| EX239 | image003.jpg DEH/image003.jpg | DEH and County Records |
| EX240 | image008.jpg DEH/image008.jpg | DEH and County Records |
| EX241 | image009.jpg DEH/image009.jpg | DEH and County Records |
| EX242 | inspection-report-2007.jpg DEH/inspection-report-2007.jpg | DEH and County Records |
| EX243 | inspection-report-one-well.jpg DEH/inspection-report-one-well.jpg | DEH and County Records Well and Water-System Records |
| EX244 | invoice-3049.jpg DEH/invoice-3049.jpg | DEH and County Records |
| EX245 | invoice-image070.jpg DEH/invoice-image070.jpg | DEH and County Records |
| EX246 | invoice-image073.jpg DEH/invoice-image073.jpg | DEH and County Records |
| EX247 | invoice-image077.jpg DEH/invoice-image077.jpg | DEH and County Records |
| EX248 | invoice-june-12-1992.jpg DEH/invoice-june-12-1992.jpg | DEH and County Records |
| EX249 | Jeff-Johnson-7-13.jpg DEH/Jeff-Johnson-7-13.jpg | DEH and County Records |
| EX250 | Matt-DEH-OCT-2008.jpg DEH/Matt-DEH-OCT-2008.jpg | DEH and County Records |
| EX251 | to_DEH-RFI-a.jpg DEH/to_DEH-RFI-a.jpg | DEH and County Records |
| EX334 | 6-21-2007-DEH.pdf maps/1990/6-21-2007-DEH.pdf | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX411 | county-claims.pdf maps/1990/county-claims.pdf | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX413 | DEH-RFI.jpg maps/1990/DEH/DEH-RFI.jpg | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX414 | deh.pdf maps/1990/DEH/deh.pdf | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX497 | to-deh.html maps/1990/to-deh.html | DEH and County Records Maps, Surveys, and Recorder Materials |
| EX513 | DEH-571-03-map.jpg maps/DEH-571-03-map.jpg | DEH and County Records Maps, Surveys, and Recorder Materials |
Continue the evidence trail: Next review APN and property records.
Open Next Section
Open Next Section